19.2kWh storage capacity, ideal for daily home energy use without exceeding regulatory limits.
Flexible and space-saving, allowing you to stack multiple units to scale up your storage capacity as needed.
Fully compliant with UL 9540 safety standards, ensuring peace of mind and regulatory adherence.
ETL listed for safety, ensuring that the system meets rigorous North American and international safety standards.
Built to last with superior battery technology, offering long-term performance and reliability.
Efficiently store excess solar power for later use, reducing reliance on the grid and lowering energy bills.
Seamlessly integrates with your existing solar setup or energy system for a hassle-free installation process.
Homes with solar energy systems
Off-grid applications
Backup power in case of outages
Energy self-sufficiency
| Mode | 4.8KW | 9.6KW | 14.4KW | 19.2KW |
| Main Parameter | ||||
| Rated capacity | 4.8 | 9.6 | 14.4 | 19.2 |
| Depth of Discharge | 95% | 95% | 95% | 95% |
| Nominal capacity | 100Ah | 200Ah | 300Ah | 400Ah |
| Battery Type | LFP (LiFePO4) | |||
| Combination method | 1M/15S1P | 2M/15S1P | 3M/15S1P | 4M/15S1P |
| Nominal Voltage(V) | 48 | |||
| Capacity(Wh) | 4800 | 9600 | 14400 | 19200 |
| Charging mode | CC/CV | |||
| Cycle life | 6000 times | 6000 times | 6000 times | 6000 times |
| Communication mode | CAN/RS485/RS232 | |||
| Weight(kg) | 49.14 | 98.28 | 147.42 | 196.56 |
| Dimensions (L × W × H) | 610*485*196mm | 610 × 485 × 350mm | 610 × 485 × 588mm | 610 × 485 × 784mm |
| Functional characteristic | ||||
| Static voltage sampling accuracy of cell at room temperature | ±5mV | ±5mV | ±5mV | ±5mV |
| Current sampling accuracy at room temperature | ≤ ±0.5% @ FS | ≤ ±0.5% @ FS | ≤ ±0.5% @ FS | ≤ ±0.5% @ FS |
| Temperature sampling accuracy at normal temperature | ±1°C | ±1°C | ±1°C | ±1°C |
| Short-circuit protection | Y | |||
| Heating | N | |||
| Charge balancing function | Y | |||
| Cell capacity estimation function | Y | |||
| Set battery string full charge capacity, current capacity, and designed capacity | Y | |||
| LCD status display function | Y | |||
| Host computer software control function | The host computer software can easily set protection parameters such as overcharge, over-discharge, charge-discharge over-current, over-temperature, and low temperature, as well as parameters such as capacity, sleep, equalization, and storage. | |||
| Communication port | CAN/RS485/RS232 | |||
| Sleep and wake up | Has a variety of sleep and wake up modes | |||
| Warranty | 60 months | |||
The system is available in modular capacities of 4.8kWh, 9.6kWh, 14.4kWh, and 19.2kWh, allowing you to choose the configuration that best fits your household's daily energy needs.
This battery system uses premium Lithium Iron Phosphate (LFP / LiFePO4) chemistry, which is widely recognized for its long life cycle, thermal stability, and superior safety profile.
Yes, the system is fully compliant with UL 9540 safety standards and is ETL certified, ensuring it meets strict North American and international safety regulations.
The product comes with a comprehensive 60-month (5-year) warranty. It is designed for longevity, offering a cycle life of 6,000 times under standard operating conditions.
Absolutely. The system features a stackable and modular design, allowing you to easily add and stack units to scale up your storage capacity as your energy needs expand.
The system supports CAN, RS485, and RS232 communication interfaces, allowing for seamless integration and management with host computer software and existing inverters.