| Output | Voltage & Current | 5V 3A / 9V 2.22A / 12V 1.67A |
| Power (Max.) | 20W | |
| Ripple & Noise | ≤200 mV | |
| Voltage Tolerance | ±5% | |
| Standby Power | <0.1W | |
| Input | Voltage Range | 100-240VAC |
| Frequency Range | 50-60Hz | |
| Environment | Operation Temp. | 0℃ to +25℃ |
| Storage Temp. | -20℃ to +70℃ | |
| Operation HUM | 10%-90% | |
| Safety | Safety Certificates | 6236861558 CB, cULus, FCC, CE |
| Others | MTBF | >50,000 hours at 80% load and 25℃ |
| Dimension | 40 x 30 x 22 mm |
| Output | Voltage & Current | 5V 3A / 9V 3A / 12V 2.5A / 15V 2A |
| Power (Max.) | 30W | |
| PPS | 3.3V-11V ~ 2.7A | |
| Ripple & Noise | ≤200 mV | |
| Voltage Tolerance | ±5% | |
| Standby Power | <0.1W | |
| Input | Voltage Range | 100-240VAC |
| Frequency Range | 50-60Hz | |
| Environment | Operation Temp. | 0℃ to +25℃ |
| Storage Temp. | -20℃ to +70℃ | |
| Operation HUM | 10%-90% | |
| Safety | Safety Certificates | 62368 CB, cULus, FCC, CE |
| Others | MTBF | >50,000 hours at 80% load and 25℃ |
| Dimension | 49 x 42.5 x 26 mm |
| Output | Voltage & Current | 5V 3A / 9V 3A / 12V 2.5A / 15V 2A |
| Power (Max.) | 30W | |
| PPS | 3.3V-11V ~ 2.7A | |
| Ripple & Noise | ≤200 mV | |
| Voltage Tolerance | ±5% | |
| Standby Power | <0.1W | |
| Input | Voltage Range | 100-240VAC |
| Frequency Range | 50-60Hz | |
| Environment | Operation Temp. | 0℃ to +25℃ |
| Storage Temp. | -20℃ to +70℃ | |
| Operation HUM | 10%-90% | |
| Safety | Safety Certificates | 62368 CB, cULus, FCC, CE |
| Others | MTBF | >50,000 hours at 80% load and 25℃ |
| Dimension | 40 x 38 x 25 mm |
What safety standards and certificates do these power adapters comply with?
All these power adapters meet the 62368 safety regulations and hold international safety certificates including CB, cULus, FCC, and CE to ensure reliable and safe operation.
Are these adapters compatible with global electricity standards?
Yes. They support a universal input voltage range of 100-240VAC and a frequency range of 50-60Hz, making them suitable for use worldwide without additional voltage converters.
What is the standby power consumption of these chargers?
Our power adapters are highly energy-efficient, featuring a standby power consumption of less than 0.1W when not actively charging a device.
What is the difference between the DST30N1 and DST30N1 MINI?
While both models output up to 30W and support the exact same electrical performance and PPS protocols, the DST30N1 MINI features a more compact form factor measuring 40 x 38 x 25 mm compared to the standard model's 49 x 42.5 x 26 mm.
What is the expected lifespan (MTBF) of these power adapters?
These adapters are built with durability in mind, carrying a Mean Time Between Failures (MTBF) rating of over 50,000 hours when operating under an 80% load at an ambient temperature of 25℃.